2012-13 Varsity Schedule
FINAL RECORD : 22 - 4 / KINGCO CONFERENCE CHAMPIONS
| DAY | DATE | OPPONENT | TIME | RESULT |
| MON | 26-Nov |
JAMBOREE (Nathan Hale, Eastlake, Liberty) |
7:00 | (E) W 21-14 / (NH) W 24-5 |
| FRI | 30-Nov | INGLEMOOR | 8:00 | W 77 - 46 |
| FRI | 7-Dec | @ SAMMAMISH | 8:00 | W 72 - 48 |
| SAT | 8-Dec | @ BELLARMINE PREP | 7:00 | W 56 - 48 OT |
| FRI | 14-Dec | JUANITA | 8:00 | W 80 - 25 |
| SAT | 15-Dec | MOUNT SI | 8:00 | W 60 - 51 |
| TUE | 18-Dec | @ LIBERTY | 7:30 | W 75 - 59 |
| FRI | 21-Dec | @ INTERLAKE | 8:00 | W 74 - 37 |
| WED | 26-Dec * | MESA MOUNTAIN VIEW | 5:30 | W 51 - 34 |
| THU | 27-Dec * | TOLEDO (OH) ST. JOHN'S JESUIT | 2:30 | L 61 - 62 OT |
| FRI | 28-Dec * | GILBERT (AZ) | 10 AM | W 50 - 45 |
| SAT | 29-Dec * | DESERT VISTA (AZ) | 3:30 | W 66 - 50 |
| FRI | 4-Jan | BELLEVUE | 8:00 | W 66 - 54 |
| TUE | 8-Jan | LAKE WASHINGTON | 7:30 | W 59 - 41 |
| FRI | 11-Jan | @ JUANITA | 8:00 | W 63 - 35 |
| TUE | 15-Jan | SAMMAMISH | 7:30 | W 62 - 55 |
| FRI | 18-Jan | INTERLAKE | 8:00 | W 81 - 57 |
| TUE | 22-Jan | @ MOUNT SI | 7:30 | W 75 - 51 |
| FRI | 25-Jan | @ BELLEVUE | 8:00 | L 50 - 51 |
| TUE | 29-Jan** | LIBERTY (SENIOR NIGHT)** | 7:30 | W 70 - 53 |
| THU | 31-Jan** | @ LAKE WASHINGTON** | 7:30 | W 43 - 25 |
| TUE | 5-Feb | LIBERTY @ BELLEVUE COLLEGE | 6:30 | W 56 - 25 |
| THU | 7-Feb | BELLEVUE @ BELLEVUE COLLEGE | 6:30 | W 51 - 47 |
| TUE | 12-Feb | O'DEA @ BELLEVUE COLLEGE | 8:15 | W 44 - 42 |
| THU | 14-Feb | LAKESIDE @ BELLEVUE COLLEGE | 3:00 | L 61 - 68 |
| SAT | 16-Feb | FRANKLIN @ BELLEVUE COLLEGE | 11:30 | W 62 - 48 |
| SAT | 23-Feb | TIMBERLINE @ MT. TAHOMA HIGH SCHOOL | 4:00 | L 55 - 56 |
| ALL HOME GAMES IN BOLD | ||||
| All 7:30 games -- 5:45 JV game | ||||
| All 8:00 games -- 5:00 JV game | ||||
| (*) Games @ Mountain View High School, Mesa, AZ | ||||
| (**) JV Game Played at the Visiting School (opposite site) | ||||
