2013 KingCo Conference Tournament Schedule
TOP 4 TEAMS TO SEA-KING DISTRICT
Round 1:
| Game # | Visitor | Home | Result | ||
| G1 | Interlake | vs. | Bellevue | Boys | Bellevue 87 - 49 |
| G2 | Interlake | vs. | Mercer Island | Girls | MI 47 -28 |
| G3 | Liberty | vs. | Juanita | Boys | Liberty 52 - 44 |
| G4 | Mt. Si | vs. | Liberty | Girls | Liberty 52 - 42 |
Semi-Finals:
| Game # | Visitor | Home | Result | ||
| G5 | Boys | Bellevue | vs. | Mt. Si | Bellevue 78 - 50 |
| G6 | Girls | Mercer Island | vs. | Juanita | MI 54 - 43 |
| G7 | Boys | Liberty | vs. | Mercer Island | MI 56 - 25 |
| G8 | Girls | Liberty | vs. | Bellevue | Bellevue 63 - 38 |
Finals & 3rd/4th Games, Thursday, February 7, 2013 at Bellevue College
| Game # |
Visitor |
Home | Time | |||
| G9 | Boys |
Mt. Si |
vs. | Liberty | 3 pm | Mt. Si 73 - 46 |
| G10 | Girls | Juanita | vs. | Liberty | 4:45 pm | Juanita 53 - 45 |
| G11 | Boys | Bellevue | vs. | Mercer Island | 6:30 pm |
MI 51 - 47 |
| G12 | Girls | Mercer Island | vs. | Bellevue | 8:15 pm |
Bellevue 61 - 54 |
