Single Game Records
| Total FG Made | 20 | Steve Hawes | Lake Washington | 1968 |
| Total FG Attempts | 39 | Steve Hawes | Lake Washington | 1968 |
| Total FG % | 100% (11/11) | Fred Sullivan | Interlake | 1979 |
| 100% (11/11) | Eric Brady | Newport | 1985 | |
| 2-Pt FG Made | 20 | Steve Hawes | Lake Washington | 1968 |
| 2-Pt FG Attempts | 39 | Steve Hawes | Lake Washington | 1968 |
| 2-Pt FG % | 100% (11/11) | Fred Sullivan | Interlake | 1979 |
| 100% (11/11) | Eric Brady | Newport | 1985 | |
| 3-Pt FG Made | 7 | Charlie Barokas | Issaquah | 1991 |
| 7 | Terik Brown | Sammamish | 1995 | |
| 7 | Kaleb Warner | Mount Si | 2013 | |
| 3-Pt FG Attempts | 15 | Derek Newhof | Liberty | 2011 |
| 3-Pt FG% | 100% (5/5) | David Sooter | Cascade | 1988 |
| FT Made | 21 | Paul Bain | Ft Vancouver | 1978 |
| FT Attempts | 25 | Paul Bain | Ft Vancouver | 1978 |
| FT % | 100% (10/10) | Steve Biehn | Bainbridge | 1972 |
| Total Points | 49 | Steve Hawes | Lake Washington | 1968 |
| Rebounds | 40 | Steve Hawes | Glacier | 1968 |
| Steals | 11 | Ryan Hammer | Liberty | 2002 |
| 11 | Leroy Lutu | Interlake | 2008 | |
| Assists | 18 | Josh Fisher | Sammamish | 1999 |
| Blocked Shots | 10 | Matt Price | Interlake/Wood1inville | 1989 |
| Turnovers | 11 | Steve Biehn | Wilson/Bainbridge | 1972 |
