Game Team Records
| STATISTIC | RECORD | OPPONENT | YEAR | |
| Total FGA | 96 | Liberty | 2002 | |
| Total FGM | 48 | Cowichan B.C. | 1980 | |
| Field Goal % | 73.8% | Blanchet | 1982 | |
| 2-Pt FGA | 89 | Cowichan B.C. | 1980/1981 | |
| 2-Pt FGM | 48 | Cowichan B.C. | 1980 | |
| 2-Pt Field Goal % | 78.3% | (18/23) | Sammamish | 2006 |
| 3-Pt FGA | 31 | Liberty | 2011 | |
| 3-Pt FGM | 12 | Liberty | 2011 | |
| 3-Pt Field Goal % | 100% | (6/6) | Cascade | 1987 |
| Free Throw Attempts | 54 | Ft Vancouver | 1977 | |
| Free Throws Made | 35 | Redmond/ Ft Vancouver | 1969/1977 | |
| Free Throw % | 100% | (11/11) | Eastside Catholic | 1987 |
| Total Points | 115 | Cedarcrest | 1989 | |
| Rebounds | 85 | Newport | 1969 | |
| Assists | 36 | Cowichan B.C. | 1980/1983 | |
| Steals | 41 | |||
| Blocked Shots | 15 | Lake Washington | 1974 | |
| Defensive Charges | 5 | Juanita | 2009 | |
| Turnovers | 36 | Wilson | 1972 | |
| Personal Fouls | 34 | Kent-Meridian/S. Kitsap | 1991/1995 | |
| Most Points - Quarter | 40 | University(Baton Rouge-LA.) | 1988 | |
| Most Points - Half | 65 | Cedarcrest | 1998 | |
| Largest Victory Margin | 72 | (106-34) | Cedarcrest | 1998 |
