Single Season Individual Records
| STATISTIC | RECORD | INDIVIDUAL | SEASON |
| Quarters Played | 124 | Fred Brown Jr | 90-91 |
| Total Field Goal Attempts | 552 | Terik Brown | 94-95 |
| Total Field Goals Made | 271 | Bill Hansen | 57-58 |
| Total Field Goal % | 67 | Petur Gudmundsson | 76-77 |
| 2-Point Field Goal Attempts | 486 | Jeff Hawes | 69-70 |
| 2-Point Field Goals Made | 271 | Bill Hansen | 57-58 |
| 2-Point Field Goal % | 67.8 | Scott Didrickson | 90-91 |
| 3-Point Field Goal Attempts | 202 | Derek Newhof | 10-11 |
| 3-Point Field Goals Made | 90 | Matt Logie | 98-99 |
| 3-Point Field Goal % | 52.3 | David Sooter | 88-89 |
| Free Throw Attempts | 269 | Bill Hansen | 57-58 |
| Free Throws Made | 184 | Bill Hansen | 57-58 |
| Free Throw % | 88.5 | Matt Logie | 98-99 |
| Total Points | 742 | Terik Brown | 94-95 |
| Points Per Game | 28 | Steve Hawes | 67-68 |
| Rebounds | 472 | Steve Hawes | 67-68 |
| Rebounds Per Game | 20.5 | Steve Hawes | 67-68 |
| Assists | 233 | Kyle Pepple | 81-82 |
| Steals | 116 | Kyle Pepple | 81-82 |
| Defensive Charges | 26 | Mike Ginn | 73-74 |
| Blocked Shots | 118 | Matt Price | 88-89 |
| Turnovers | 148 | Steve Biehn | 71-72 |
| Personal Fouls | 112 | Jamal Hill | 95-96 |
