Career Top Statistical Leaders
| STATISTICS | RECORD | PLAYER | YEARS |
| Games Played | 108 | Elliott Prasse-Freeman | 96-99 |
| Quarters Played | 382 | Elliott Prasse-Freeman | 96-99 |
| Total FG Attempts | 1168 | Terik Brown | 92-95 |
| Total FG Made | 518 | Terik Brown | 92-95 |
| Top FG % | 64.3 | Scott Didrickson | 89-91 |
| 2 Point FG Attempts | 1100 | Jeff Hawes | 68-70 |
| 2 Point FG Made | 504 | Brian Schwabe | 83-85 |
| 2 Point FG % | 65.1 | Scott Didrickson | 89-91 |
| 3 Point FG Attempts | 410 | Terik Brown | 92-95 |
| 3 Point FG Made | 160 | Matt Logie | 97-99 |
| 3 Point FG % | 52.1 | David Sooter | 87-89 |
| Total Free Throw Attempts | 454 | Steve Hawes | 66-68 |
| Total Free Throw Made | 341 | Terik Brown | 92-95 |
| Top Free Throw % | 86.4 | Matt Logie | 97-99 |
| Total Points | 1553 | Terik Brown | 92-95 |
| Points Per Game | 27.9 | Bill Hansen | 58 |
| Total Rebounds | 972 | Steve Hawes | 66-68 |
| Rebounds Per Game | 17.1 | Steve Hawes | 66-68 |
| Steals | 247 | Kyle Pepple | 80-82 |
| Assists | 509 | Kyle Pepple | 80-82 |
| Blocked Shots | 160 | Ben Jordan | 96-98 |
| Turnovers | 289 | Elliott Prasse-Freeman | 96-99 |
| Personal Fouls | 326 | Jamal Hill | 93-96 |
