Career Statistic Leaders - Top 10
| GAMES PLAYED | TOTAL POINTS | |||||||
| 1 | E. Prasse Freeman | 96-99 | 108 | 1 | Terik Brown | 92-95 | 1533 | |
| 2 | Terik Brown | 92-95 | 106 | 2 | Jeff Hawes | 68-70 | 1265 | |
| 3 | Jamal Hill | 93-96 | 98 | 3 | Al Moscatel | 80-82 | 1242 | |
| 4 | Eric Brady | 84-87 | 96 | 4 | Brian Schwabe | 83-85 | 1241 | |
| 5 | Ben Jordan | 96-98 | 90 | 5 | Fred Brown | 90-92 | 1231 | |
| 6 | Brandon Burmeister | 00-03 | 88 | 6 | Greg Jack | 70-72 | 1220 | |
| 7 | Kevin Chirls | 00-03 | 87 | 7 | Steve Hawes | 66-68 | 1198 | |
| 8 | Josh Fisher | 97-99 | 86 | 8 | Brandon Burmeister | 00-03 | 1172 | |
| Diron Mobley | 95-97 | 86 | 9 | Quin Snyder | 83-85 | 1147 | ||
| 10 | Fred Brown | 90-92 | 84 | 10 | Paul Bain | 77-79 | 1114 | |
| TOTAL REBOUNDS | POINTS PER GAME | |||||||
| 1 | Steve Hawes | 66-68 | 972 | 1 | Bill Hansen | 1958 | 27.9 | |
| 2 | Jeff Hawes | 68-70 | 902 | 2 | Steve Hawes | 66-68 | 21.0 | |
| 3 | Brian Schwabe | 83-85 | 815 | 3 | Petur Gudmundsson | 76-77 | 18.4 | |
| 4 | Greg Jack | 70-72 | 705 | 4 | Jeff Hawes | 68-70 | 17.8 | |
| 5 | Scott Didrickson | 89-91 | 561 | 5 | Paul Dammkoehler | 1983 | 17.3 | |
| 6 | Joe Rasmussen | 11-13 | 542 | 6 | Greg Jack | 70-72 | 17.2 | |
| 7 | Tyler Besecker | 97-99 | 532 | 7 | Al Moscatel | 80-82 | 15.5 | |
| 8 | Al Moscatel | 80-82 | 531 | Brian Schwabe | 38-85 | 15.5 | ||
| 9 | Mickey Smith | 71-73 | 519 | 9 | David Sooter | 87-89 | 15.4 | |
| 10 | John Nebel | 62-64 | 516 | 10 | Brock Wortman | 87 | 15.0 | |
| FG % (3 FG MADE/GAME) | 3-Pt. FG Made | |||||||
| 1 | Scott Didrickson | 88-91 | 64.3% | 1 | Matt Logie | 97-99 | 160 | |
| 2 | Petur Gudmundsson | 76-77 | 63.9% | 2 | Terik Brown | 92-95 | 156 | |
| 3 | Steve Hawes | 66-68 | 60.5% | 3 | Diron Mobley | 95-97 | 152 | |
| 4 | David Arigbabu | 1993 | 59.8% | 4 | David Sooter | 87-99 | 126 | |
| 5 | Brian Schwabe | 83-85 | 58.3% | 5 | Brandon Burmeister | 00-03 | 119 | |
| 6 | Sam Moscatel | 82-84 | 58.0% | 6 | Bryan Brown | 96-97 | 112 | |
| Brock Wortman | 1987 | 58.0% | 7 | Charlie Barokas | 89-91 | 97 | ||
| 8 | Matt Price | 88-89 | 57.3% | 8 | Fred Brown | 90-92 | 85 | |
| Grant Tracy | 88-89 | 57.3% | 9 | Derek Newhof | 2011 | 76 | ||
| 10 | Eric Brady | 84-87 | 56.2% | 10 | Patrick Frost | 03-04 | 75 | |
| 3-PT % (at least one 3PT FG made/game) | FT % (at least two FT made/game) | |||||||
| 1 | David Sooter | 87-89 | 52.1% | 1 | Matt Logie | 97-99 | 86.4% | |
| 2 | Matt Logie | 97-99 | 46.9% | 2 | Diron Mobley | 95-97 | 81.9% | |
| 3 | Ben Osborne | 1991 | 45.8% | 3 | Brock Wortman | 1987 | 81.8% | |
| 4 | Diron Mobley | 95-97 | 45.5% | 4 | Mark Maimon | 94-95 | 81.3% | |
| 5 | Kevin Tempest | 00-02 | 45.1% | 5 | Jason Cooper | 92-94 | 80.2% | |
| 6 | Charlie Barokas | 89-91 | 42.4% | 6 | David Sooter | 87-89 | 80.0% | |
| 7 | Markus Hallgrimson | 93-94 | 41.7% | 7 | Derek Newhof | 2011 | 79.7% | |
| 8 | Sam Cohn | 10-12 | 40.7% | 8 | Scott Weller | 84-85 | 79.5% | |
| 9 | Travis Camp |
88-90 |
40.3% | 9 | David Milloy | 74-75 | 79.2% | |
| 10 | Nick Nordale | 11-13 | 39.2% | 10 | Eric Brady | 84-87 | 78.6% | |
| Sam Cohn | 10-12 | 78.6% | ||||||
| ASSISTS | BLOCKED SHOTS | |||||||
| 1 | Kyle Pepple | 80-82 | 509 | 1 | Ben Jordan | 96-98 | 160 | |
| 2 | E. Prasse-Freeman | 96-99 | 486 | 2 | Matt Price | 88-89 | 141 | |
| 3 | Quin Snyder | 83-85 | 423 | 3 | Brian Schwabe | 83-85 | 112 | |
| 4 | Paul Bain | 77-79 | 372 | 4 | Eric Brady | 84-87 | 112 | |
| 5 | Josh Fisher | 97-99 | 350 | 5 | Brayden Billbe | 02-05 | 108 | |
| 6 | Grant Farmer | 92-93 | 303 | 6 | Petur Gudmundsson | 76-77 | 102 | |
| 7 | Travis DeCuire | 87-89 | 284 | 7 | Scott Lammers | 82-83 | 95 | |
| 8 | Evan Zahniser | 06-08 | 281 | 8 | Tyler Besecker | 97-99 | 89 | |
| 9 | Doug Gribble | 72-74 | 246 | 9 | Mickey Smith | 72-74 | 83 | |
| 10 | Bryan Brown | 95-97 | 226 | 10 | Scott Didrickson | 89-91 | 81 | |
| STEALS | DEFENSIVE CHARGES | |||||||
| 1 | Kyle Pepple | 80-82 | 247 | 1 | Paul Jerue | 80-82 | 43 | |
| 2 | Fred Brown | 90-92 | 197 | 2 | Marty Mattila | 75-77 | 41 | |
| 3 | E. Prasse-Freeman | 96-99 | 189 | 3 | Kyle Pepple | 80-82 | 38 | |
| 4 | Quin Snyder | 83-85 | 186 | 4 | Kael Kristof | 04-06 | 36 | |
| 5 | Josh Fisher | 97-99 | 163 | 5 | Mike Ginn | 72-74 | 32 | |
| 6 | Paul Bain | 77-79 | 158 | 6 | Brian Schwabe | 83-85 | 31 | |
| 7 | Diron Mobley | 95-97 | 149 | 7 | Al Moscatel | 80-82 | 29 | |
| Doug Gribble | 72-74 | 149 | Doug Gribble | 72-74 | 25 | |||
| 9 | Al Moscatel | 80-82 | 145 | 9 | Kevin Chirls | 00-03 | 25 | |
| 10 | Leroy Lutu | 06-08 | 142 | 10 | Carter Burns | 74-75 | 23 | |
