2012-2013 MIHS Boys Basketball - Varsity Team

Head Coach: Gavin Cree
Assistant Coaches: Kevin Tempest, Ryan Rahlfs


Name Jersey # Height Weight Grade Position
Will Taylor 3 6'0 160 12 G
Daniel Sims 5 5'7 130 11 G
Jake Stenberg 10 5'10 160 11 G
Nick Nordale 11 6'5 170 12 G
Peter Welch 12 6'0 175 11 G
Jake Shaddle 21 6'0 150 12 G
Jack Counihan 22 6'3 190 10 F
Espen Platou 23 6'4 215 12 F
Nikhil Misra 24 6'2 180 12 F
Kaleb Warner 25 6'6 180 11 G
Alex Emanuels 32 6'3 255 12 F
David Emanuels 33 6'0 190 10 G
Teddy van der Velden 40 6'3 180 11 F
Joe Rasmussen 41 6'8 230 12 C
Max Tilden 45 6'6 190 12 C

Varsity schedule here

Varsity player bios here